05072-AB , LOT 1190226 P2524G3DCB04530, 100MM 0-6 KG/CM2 3/8 63S-GF-S66-BCDM 2.5", 0-10 BAR, 1/4" M5156-050882-010BG 8.3700.1344.0360, 10-30 VAC 100mA SS-3053S 100PI, 0-5000 mm Aq, 1/2"PT, BACK LOWER CONN
List kho tháng 3 lần 4
6SE6420-2UD24-0BA1, S/N: XAB627-005017 | SIEMENS |
05072-AB , LOT 1190226 | SPI |
HJT 140523 | SUNGWOO |
CGA-510 ,SN: O445VCR MN: 12A7042 | TANAKA |
P2325B075246 (0-10bar) | TECSIS |
P2325B075070, 100mm 0-10bar 1/2 NPT | TECSIS |
P3297B084001, 0…250BAR 4…20mA 8…30V | TECSIS |
P3297B082001, 0…160BAR 4…20mA 8…30A | TECSIS |
P3297B078001, 0…25BAR 4…20mA 8…30A | TECSIS |
P3297B086001, 0…400BAR 4…20mA 8…30A | TECSIS |
P23258701027 ,100mm,-760..0mmHg 3/8 NPT | TECSIS |
P2325X704017,100mm, -76..0cmHg 3/8 NPT | TECSIS |
P1454B084182,63mm,0-250BAR,1/4 NPT,CHÂN ĐỨNG | TECSIS |
P1453B084120,63mm,0-250BAR,1/4 NPT,CHÂN SAU | TECSIS |
P1453B078111,63mm,0-25BAR,1/4 NPT,CHÂN SAU | TECSIS |
P1454B075113 , 63MM 0-10BAR 1/4NPT | TECSIS |
P2325E755020 ,100mm,0-6Mpa,1/2 NPT | TECSIS |
P2325K221067 ,100mm,0-10Kg/cm2,1/2 NPT | TECSIS |
P2325B079118 ,100mm,0-40BAR,1/2 NPT | TECSIS |
P2325E758007 ,100mm,0-60Mpa,1/2 NPT | TECSIS |
REF No: R41459 , 100MM 0-10BAR 0-150PSI | TEMPRESS |
RV 24YN | TOCOS |
10Z-6D SD25N25, 1 MPA S/N: 245600114 | TOP AIR |
I/N:8010650, 1-10BAR S/N: 25/12 | TOP AIR |
1352-2.0 (137932) | VONHBERG |
20 401 103, 24V 10/20A | WEHRLE |
22 400 117A, 24V/30A | WEHRLE |
233.30.100 250kg/CM2 1/2 NPT, bottom | WIKA |
THERMOMETER 0-200 C/F , H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
THERMOMETER 0-150 C/F, H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
Dia:63mm 1/4''BSTP 0-25BAR , 0-370PSI , vỏ inox, chân đồng thau, bottom |
WIKA/CHINA |
232.50.100 , 100mm 0-0,6BAR 1/2 NPT,bottom | WIKA |
100mm 0-6BAR(0-80PSI) 1/2'' NPT | WIKA/CHINA |
63mm 0-4BAR/PSI 1/4'' NPT, BOTTOM, INOX | WIKA/CHINA |
P2524G3DCB04530, 100MM 0-6 KG/CM2 3/8 NPT CHÂN SAU | WISE |
YSI Item≠073047, YSI 5733 MODEL: GFP051DA-0505B | YSI |
Item:605780 , LOT: 12J100102 | YSI |
QUATRO 10102030 Item:605790-4 , LOT 12J100494 | YSI |
Model.20 Item.60520-4 , LOT.12J100452 | YSI |
PRO PLUS Item: 6050000, S/N: 12J 102 357 | YSI |
SI model Eco sence ec300A Item no.: 606079 , Model: EC300A |
YSI |
VÒNG ĐỆM INOX 250x16x30 | |
NH000UD69V80PV | PROTISTOR |
VAN 1"CF8M ( CF8M05 ) 1000WOG-600WOG | |
100S-GF-S66-SM 100MM, 0-10 BAR, 1/2" | MICRO |
100S-WP-S66-DB 100MM, 0-25 KG/CM2, 1/2" | MICRO |
100S-GF-S66-DB 4", 0-30 MPA, M20x1.5MM | MICRO |
100S-GF-S66-DB 4", 0-16 BAR, 1/2" NPT | MICRO |
63S-WP-S66-DB 2.5", 0-1 MPA, 1/4" | MICRO |
100S-GF-S66-DB , 4", 0-10 kg/cm2, 1/2" | MICRO |
100S-WP-S66-DB 100MM, 0-16 Kg/cm2 | MICRO |
63S-GF-S66-BCDM 2.5", 0-10 BAR, 1/4" | MICRO |
100S-DS-S66-TC 4", 0-10 BAR, 1/4" | MICRO |
100S-DS-S66-DB, 100mm 0-6 BAR, 1/2" | MICRO |
M5156-050882-010BG | MEASU |
8.3620.043C.0100.0017, 8-30 VDC 50mA S/N: A1324006047 | KUBLER |
113Q16A150XN | METAL WORK |
113Q16A150XN | METAL WORK |
A1000-FIV3010-RE | RASMI |
COD.01VL150002 | AIGNEP |
TBPU00640AZ | AIGNEP |
TBPU00425AZ | AIGNEP |
COD.01VS050002 | AIGNEP |
PAL-ES2 | ATAGO |
TRD-J600-RZ-1M | KOYO |
TRD-J1000-RZ-1M | KOYO |
PRO20 Item: 6050020 | YSI |
1002 , O RP PROBE KIT | YSI |
SS-3053S 100PI, 0-5000 mm Aq, 1/2"PT, BACK LOWER CONN | KONICS |
SS-3023 100PI, 0-100 KPA, 1/2"PT,BACK LOWER CONN | KONICS |
SS-3053S 100PI, 0-30 KPA, 1/2"PT,BACK LOWER CONN | KONICS |
SS-3053S 100PI, 0-3000 mm Aq, 1/2"PT,BACK LOWER CONN | KONICS |
12-01265 | ICON SCIENCE GASCHECK |
774080 | PILZ |
774730, PNOZ X4 24VDC 3n/o 1n/c | PILZ |
774436, P2HZ X1 120VDC 3n/o 1n/c | PILZ |
774000, PNOZ 10 24VAC 6n/o 4n/c | PILZ |
541080, PSEN ES3.1 6n/o 4n/c | pilz |
P3297B075001, 0...10BAR 4…20mA 8…30V, S. 1106NOBJ | TECSIC |
P3297B078001, 0…25BAR 4…20mA 8…30A S. 1106KWYF | TECSIC |
P2325x704017 , 100mm -76-0cmhg 3/8 NPT | TECSIC |
P23258701027, 100m 760-0mmHg 3/8 NPT | TECSIC |
129-8898 , 680 0903300212 | BINDER |
PMD2409PMB3-A DC24V-60W | SUNON |
8.3700.1344.0360, 10-30 VAC 100mA | KUBLER |
1.27.4ACS MICP 5MF+- 5% 420V~30000 h/classA , 470V~10000 h/classB EN60252-1 , BE509AP 1.27.4AC3 MKP , P/N: 80-C274AC34500AAOJ |
ARCOTRONICS (MOUSER ) |
100-DS-XXX FL 100MM, 0-1 MPA | MICRO |
100S-DS-DEC-S66-DB 100MM 0-6KG/CM2 3/4 BSPT | EXCEL |
100S-DS-DEC-S66-DB 100MM 0-10KG/CM2 3/4 BSPT | EXCEL |
A13N-1,N: 2704022,P1: 6.1~8 Kpa P2: 5~5.6 Kpa | AICHI TOKEI |
A26-30-10 | ABB |
6003305, 20A 600V | SIBA |
FTL20-0020, S/N: JB140A01092, 10…35VDC | E+H |
FTL20H-OGDJ2F, S/N: JB22A501092, 10…35 VDC | E+H |
100S-CC-S66-DB, 100MM -10-100 MBAR 1/2 NPT | EXCEL |
150S-WP-S66-DB, 150MM 0-60 MPA 1/2" NPT | EXCEL |
MTA: CI/CF8M, DN100 PN16 (-20)-100oC | FBK |
ST-S10L , 1/2" 13m/m 10KG/CM2 SAFETY VALVE |
SAFETY VALVE TAIVAN |
64225, 10W 6V 4G | OSRAM |
P2524A3ECB04730 , 100(A) 0-10 KG/CM2 , 1/2 PT | WISE |